NightOperations/Commissioning/pFPA: sn.txt

File sn.txt, 1.2 KB (added by stevenj, 7 months ago)
Line 
1#O19SN  regMEAN  hetillum GCIQ GCTR
2191.10  145.8    0.649528 1.26 0.81
3173.76  122.2    0.682067 1.31 0.80
4151.55  93.88    0.713971 1.28 0.80
5165.34  110.6    0.746652 1.28 0.81
6184.20  134.7    0.77821  1.33 0.81
7137.84  78.02    0.808519 1.29 0.82
8176.74  125.2    0.841446 1.35 0.82
9190.66  144.9    0.873195 1.46 0.82
10147.06  88.82    0.905544 1.54 0.83
11161.30  105.7    0.935267 1.54 0.83
12203.98  164.2    0.964038 1.52 0.84
13137.48   78.4    0.986557 1.48 0.84
14181.66  132.4    1.00073  1.62 0.84
15238.64  169.5    0.994912 1.67 0.85
16
17
18#OLD
19#215.58    178.1  0.872158 1.20 0.58
20#157.32    97.38  0.870669 1.22 0.64
21#130.74    69.54  0.867155 1.24 0.64
22#172.34    116.3  0.862920 1.23 0.76
23#218.51    182.2  0.857607 1.16 0.75
24#164.44    104.9  0.852321 1.15 0.74
25#181.47    128.7  0.846852 1.16 0.74
26#122.45    61.11  0.840593 1.18 0.56
27#19.16       3.5  0.833874 1.29 0.31
28#149.56     89.6  0.826366 1.31 0.75
29#14.61     3.141  0.818385 1.17 0.74
30#130.60    70.52  0.809945 1.42 0.79
31#73.58      24.5  0.801667 1.39 0.80
32#71.33     17.98  0.792331 1.41 0.35
33
34
35
36
37
38#manual SN:
39#215.58
40#157.32
41#130.74
42#172.34
43#218.51
44#164.44
45#181.47
46#122.45
47#19.16
48#149.56
49#14.61
50#130.60
51#73.58
52#71.33
53
54     
55     
56     
57     
58     
59     
60     
61     
62     
63     
64     
65