wiki:HetDescription/jrf/HetDescription/jrf/getSpectTemperatures

getSpectTemperatures

Get spectrograph hardware status

Usage

getSpectTemperatures [options]

optional arguments:
  -h, --help            show this help message and exit
  -v, --version         show program's version number and exit
  -o FILE, --output FILE
                        append output to FILE
  -l, --lrs2, --ldas    get LRS2 temperatures
  -V, --virus, --vdas   get Virus temperatures
  -s sort_flag, --sort sort_flag
                        sort_flag must be one of ['SPECID', 'MUXID', 'CNTLID',
                        'HIGHCCD', 'LOWCCD', 'HIGHCRYO', 'LOWCRYO'] (default SPECID)

  -p print_options, --print print_options
                        print_options, must one of ['ALL', 'TEMPS',
                        'CCDTEMPS', 'CRYOTEMPS', 'HEATER', 'TROUBLE'] (default TEMPS)
  --no-header           Don't print the header string

Description:

getSpectTemperatures calls the get_hardware_status() handler for the LRS2 camera server and/or the VDAS camera server. This handler returns information about the cryogenics temperature, ccd temperatures, setpoints, heaters voltages, and current bias settings for each spectrograph in the camera. Output may be written to a file using the --output flag and the header may be deleted with the --no-header flag. Since the Virus may have up to 86 spectrographs, searching for a particular spectrgraph or controller is difficult. For this reason the output may be sorted by Spectrograph number or controller number (or multiplexor number) with the --sort flag. For trouble identification, it is also possible to sort by highest or lowest cryogenic or ccd temperature.

Since there is a lot of data for 86 spectrographs it is possible to choose what to display using the --print flag. The default output is the cryogenci and ccd temperatures but you can also look only at the cryogenics temperatures, the ccd temperatures, and the heater voltages.

Output

The normal output from getSpectTemperatures -V is

   2016-09-16T16:29:48    Cryo      Left     Right    Left     Right
   Spect  Mux  Cntl       Temp      Temp     Temp     Volts    Volts
 1  004   001   067      -186.29   -110.00  -110.02   0.666    1.299
 2  008   001   028        10.91     17.11    17.11   0.134    0.134
 3  012   000   093      -175.85   -110.01  -110.02   0.630    0.869
 4  013   001   077      -180.13   -110.01  -110.00   1.059    0.523
 5  016   000   069      -176.10   -109.03  -109.30   0.134    0.134
 6  017   000   085      -170.91   -110.01  -105.07   0.789    0.134
 7  020   001   088      -180.39   -110.01  -110.01   0.330    0.961
 8  024   000   036      -176.35   -110.00  -109.70   0.362    0.134
 9  025   001   027      -171.22   -107.37  -107.35   0.134    0.134
10  027   000   039      -170.60   -104.00  -107.36   0.134    0.134
11  032   001   012      -178.56   -110.01   -88.35   0.657    0.134
12  037   000   089      -177.79   -106.60  -103.96   0.134    0.134
13  038   001   102      -181.10   -106.94   -97.91   0.134    0.134
14  041   000   040      -173.20    -98.32  -110.01   0.134    0.916
15  047   000   091         9.61     15.60    15.75   0.134    0.134
16  051   002   078      -173.88   -107.63  -106.09   0.134    0.134

The output from getSpectTemperatures -V -p ALL

   2016-09-16T16:29:09    Cryo     Left Right    Left     Right    Left     Right   Left Bias      Right Bias       Left     Right     Left     Right
   Spect  Mux  Cntl       Temp      Id   Id      Temp     Temp     Volts    Volts   Lower  Upper   Lower  Upper    Delta     Delta     SetP      SetP
 1  004   001   067      -186.32  12437 12459   -110.00  -110.03   0.667    1.295   4029    3935   3922    4070     76.31    76.29   -110.00  -110.00
 2  008   001   028        10.90  12827 12828     17.10    17.10   0.134    0.134   3431    3236   3628    3364      6.20     6.20   -110.00  -110.00
 3  012   000   093      -175.88  15601 15525   -110.01  -110.02   0.629    0.867   3725    3582   3900    3876     65.87    65.87   -110.00  -110.00
 4  013   001   077      -180.15  12759 12772   -110.01  -110.01   1.058    0.523   3482    3380   3560    3791     70.14    70.14   -110.00  -110.00
 5  016   000   069      -176.12  15260 12473   -109.04  -109.31   0.134    0.134   3985    3960   4186    3804     67.08    66.81   -110.00  -110.00
 6  017   000   085      -170.93  16398 12752   -110.00  -105.08   0.789    0.134   4043    3745   3461    3572     60.93    65.85   -110.00  -110.00
 7  020   001   088      -180.43  12785 15369   -110.01  -110.02   0.329    0.958   3527    3640   4036    3885     70.42    70.41   -110.00  -110.00
 8  024   000   036      -176.37  12798 12806   -110.00  -109.70   0.363    0.134   3315    3783   3414    3393     66.37    66.67   -110.00  -110.00
 9  025   001   027      -171.24  12841 12807   -107.36  -107.35   0.134    0.134   3422    3757   3595    3519     63.87    63.89   -110.00  -110.00
10  027   000   039      -170.62  12808 12849   -104.00  -107.36   0.134    0.134   4000    4000   4000    4000     66.62    63.25   -110.00  -110.00
11  032   001   012      -178.59  15301 12801   -110.01   -88.35   0.657    0.134   3876    3967   3622    3580     68.57    90.24   -110.00  -110.00
12  037   000   089      -177.80  15341 15350   -106.59  -103.97   0.134    0.134   4068    3985   3998    3796     71.21    73.84   -110.00  -110.00
13  038   001   102      -181.12  16428 12480   -106.94   -97.91   0.134    0.134   3716    3627   3749    3777     74.18    83.20   -110.00  -110.00
14  041   000   040      -173.22  16427 16451    -98.32  -110.00   0.134    0.916   3827    3781   3898    3631     74.89    63.21   -110.00  -110.00
15  047   000   091         9.61  16456 16412     15.59    15.74   0.134    0.134   3803    3974   3353    3723      5.98     6.13   -110.00  -110.00
16  051   002   078      -173.89  16395 15534   -107.63  -106.09   0.134    0.134   3812    3440   3917    3798     66.26    67.80   -110.00  -110.00

The Delta temperature is the difference between the ccd temperature and the cryogenic temperature. A normal reading would be around 75.

Last modified 8 years ago Last modified on Sep 16, 2016 4:33:41 PM